Fireweed Event 2009 Registration
Individual Events
Count of Category            
Category Bib Last Name First Name Sex Age Total
100 Road Race 201 Gill Ranjodh M 27 1
  202 Hoth Barbara F 60 1
  203 Johnson Bobby M 64 1
  204 Kimball Will M 45 1
  205 Mestas Devin M 26 1
  206 Thurston Jeffrey M 49 1
  207 Comellas Ralph M 56 1
  208 Lackey John M 31 1
  209 McDuffie Greg M 48 1
  210 Gill  Ranjodh  M 27 1
  211 Abrams Ken M 53 1
  212 Bliss Ronald M 59 1
  213 Davis Doug M 60 1
  214 Davis Nancy Gail F 47 1
  215 Hunter Phil M 46 1
  216 honeysett terence M 56 1
  217 dusenbury jeff M 46 1
  218 Wright James M 18 1
  219 Johnson Pete M 55 1
  220 Wright William M 18 1
  221 Matson Alexander M 19 1
  222 Loan Sheryl F 50 1
  223 Kay Johnny M 36 1
  224 Berntson Tim M 36 1
  225 Dougherty Andrew M 18 1
  226 Ito Daichi M 22 1
  227 Till Gene M 47 1
  228 Buth Joel M 39 1
  229 Folmar Daniel M 33 1
  230 Haeussler Peter M 47 1
  231 Kornfield Tyler M 18 1
  232 LAMB Tim M 53 1
  233 Stoll Alan M 29 1
  234 Grumelot Carey M 37 1
  235 Bradley Dan M 17 1
  236 Peratrovich Chris M 19 1
  237 Brovold Russel M 40 1
  238 durnford colleen F 45 1
  239 Finlay Robert M 32 1
  240 Helmso Brian M 20 1
  241 Schlemme Eric M 42 1
  242 Schlemme Lucas M 14 1
  243 Seitz Gordon M 47 1
  244 Beiergrohslein Mike M 33 1
100 Road Race Total           44
100 Solo 339 Martinson Heidi F 28 1
  340 Canady William M 25 1
  341 Rouzpay Kamran M 23 1
  342 Radonich Marko M 60 1
  343 Deykes Christian M 23 1
  344 Fout Rick M 49 1
  345 Kersten Jason M 32 1
  346 Klitzke Paul M 29 1
  347 Robinson Kim F 30 1
  348 Abel DAVID M 26 1
  349 Malekos Susan F 56 1
  350 WHEELER Kevin M 32 1
  351 Anderson Jack M 51 1
  352 Gengler Bob M 44 1
  353 Bieri Rebeccah F 29 1
  354 Loyd Corey M 53 1
  355 Madsen Jason M 42 1
  356 Paine-Loyd Susie F 52 1
  357 Redinius Todd M 44 1
  358 Perilla Julie F 33 1
  359 Doniere Kevin M 38 1
  360 Daniels Boone M 47 1
  361 Cartee Katie F 16 1
  362 Childers Wayne  F 49 1
  363 Fosler Jim M 38 1
  364 Gardner Craig M 54 1
  365 Harris Curt M 62 1
  366 Minski Laura F 28 1
  367 Turner jeff M 38 1
  368 Turner Mark M 56 1
  369 Wang Thomas M 38 1
  370 Wilson DAVID M 41 1
  371 Meyers Ryan M 29 1
  372 Quinn Dick M 56 1
  373 Tausz Meyers Shawn F 29 1
  374 Harbison Fred M 38 1
  375 McVicker Greggory M 32 1
  376 Kestenbaum Seth M 38 1
  377 Howard Keith M 31 1
  378 Kemppel mary  F 67 1
  379 Moran Richard M 59 1
  380 Falskow Lise F 40 1
  381 McKeever Steve M 55 1
  382 Mayers James M 55 1
  383 Callsen Laura F 41 1
  384 Smyth Robin M 51 1
  385 Hines Eric M 51 1
  386 Wiggins Robert M 59 1
  387 Voelker Michelle F 21 1
  388 Vittone Mary F 46 1
  389 Sabol DeAnne F 43 1
  390 Parker Tom M 37 1
  391 Lindeke Martin M 41 1
  392 Kehlenbach Daniel M 35 1
  393 Fairbanks Tim M 46 1
  394 Fairbanks Cara F 32 1
  395 duenow jeannette F 47 1
  396 Dorr GK M 46 1
  397 Dennis Rick M 51 1
  398 Callsen Laura F 41 1
  399 Jackson Jerome M 57 1
100 Solo Total           61
100 Tandem 298 Giannini Carol F 56 1
      Peter M 62 1
  299 Halko Michael M 52 1
    Verrier Paul M 48 1
100 Tandem Total           4
200 Road Race 501 Cheyette Daniel M 39 1
  502 Clawson Doug M 45 1
  503 dilley Robin M 29 1
  504 Gorman Erik M 19 1
  505 Helgeson Todd M 32 1
  506 Masoni Ashley F 32 1
  507 McGauley Jolie F 51 1
  508 navitsky Richard M 41 1
  509 Wolf Kristin F 40 1
  510 Raymer Terry M 50 1
  511 Sandidge Jason M 34 1
  512 Schaaf Jeanne F 56 1
  513 Scher Buzz M 54 1
  514 Stark Mike M 47 1
  515 Werner Robert  M 55 1
  516 Nelson Jamie M 33 1
  517 Orley Soren M 53 1
  518 Tower Stephen M 52 1
  519 DiMarzio Chuck M 29 1
  520 Hanneman Logan M 16 1
  521 wendling Shawn M 50 1
  522 Burgess DAVID M 41 1
  523 Mitevski Angel M 56 1
  524 Mitevski Lubin M 27 1
  525 Orley Andrea F 22 1
  526 Stegen Stein Tore M 30 1
  527 Hovda Gerry  M 19 1
  528 Hovda Robert M 16 1
  529 Kelly terrence  M 39 1
  530 Lickingteller Marc M 35 1
  531 Mayo Wyatt M 17 1
200 Road Race Total           31
200 Solo 601 Anderson Britta  F 40 1
  602 Boles April F 38 1
  603 Burton Richard M 65 1
  604 Cooley Adam M 38 1
  605 Cravez Aaron M 21 1
  606 Ennis DAVID M 49 1
  607 Fenton Reid M 23 1
  608 Fish Joe M 22 1
  609 Hawkins Kelly M 52 1
  610 Kasper Matt M 54 1
  611 Kimura Robert M 37 1
  612 Lange Douglas M 48 1
  613 Leistikow Corrine F 50 1
  614 Lyle Joseph M 53 1
  615 Postma Kevin M 25 1
  617 Reifenstuhl Rocky M 56 1
  618 restall Chris M 37 1
  619 Steele Michael M 53 1
  620 Stewart Mark M 37 1
  621 Streltsov Sergey M 39 1
  622 Weeg Cathy F 41 1
  623 Weiss Pam F 36 1
  624 Wells Aaron M 32 1
  625 Woods Ken M 37 1
  626 Beagan Veronica F 49 1
  627 Merrell Geoff M 48 1
  628 Thomas Carmen F 44 1
  629 Kubitz Alex M 18 1
  630 Phelan Sharon F 34 1
  631 Schexnayder Jesse M 33 1
  632 Kestenbaum David  M 35 1
  633 Calvin Peter M 26 1
  634 Kelly Myles M 58 1
  635 Cleveland Mike M 28 1
  636 Colbert, Jr. Marvin M 31 1
  637 ARION TERI F 46 1
  638 mandt Steve M 34 1
  639 Yarborough Caitlin F 28 1
  640 Smith Bob M 55 1
200 Solo Total           39
400 Solo 400 Oatley jeff M 40 1
  401 Pollock Joe M 40 1
  402 Tower Janice F 47 1
  403 Meyer Lew M 74 1
  404 Goodman Todd M 47 1
  405 Pohl Andy M 34 1
  406 Potnis Brij M 34 1
  407 Wolpert Christopher M 36 1
  408 Hyink Wendell M 62 1
  409 Haugen Espen M 24 1
  410 BARISONE LUIGI M 34 1
  411 Shulman Sarah F 28 1
  412 Elsberry Dave M 58 1
  413 Fafrowicz JoAnn F 55 1
  414 Higginson DAVID M 30 1
  415 huebler terri F 42 1
  416 Fehrmann Chet  M 29 1
400 Solo Total           17
50 Fat Tire 153 Loera Juan M 46 1
  154 Robbins Scott M 50 1
  155 Berger Becky F 40 1
  156 Olito Carmen F 56 1
  157 Xavier Gerry M 49 1
  158 Boutet Maddy F 11 1
  159 Gonzalez Lori F 46 1
  160 Jo-Ann Chung F 42 1
  161 Olson Jonnie M 16 1
  162 Olson Cheyenne F 9 1
  163 Reed Carol F 54 1
  164 Xavier Zoe F 11 1
  165 Gregg Sue F 53 1
  166 Gregg Chris M 53 1
  167 Gregg Emilee F 24 1
  168 Gregg Daniel M 21 1
  169 Hart Tana  F 54 1
  170 Hull Linda F 49 1
  171 Ireland Matthew M 21 1
  172 Kautzman Laura F 57 1
  173 Kelly John M 46 1
  174 Lazarus Jonathan M 49 1
  175 Olson Jonnie M 16 1
  176 Olson Cheyenne F 9 1
  177 Quickel Joe  M 56 1
  178 Reed Carol F 54 1
  179 Stadman Maggilyn F 26 1
  180 Genetti Jon M 44 1
  181 Jackson Marcia M 55 1
  182 Thompson Tracey F 42 1
  183 Thompson Makenzie F 14 1
  184 Thompson Edward M 43 1
  185 Thompson Dakota M 11 1
  186 Klug Bryant M 13 1
  187 Kotter Kevin M 5 1
  188 Kotter Fiona F 35 1
  189 Kotter Chad M 33 1
  190 Eberhardt Mike the moose M 20 1
  191 Tesch Andrea F 51 1
  192 Tomsen Tina F 53 1
  193 Schulte Bruce M 48 1
  194 Mares Vered F 33 1
  195 Loopstra Diane F 48 1
  196 Houston Lori F 45 1
  197 Houston Joshua M 12 1
  198 Houston Jeremy M 9 1
  199 Heise Timothy M 46 1
  200 Draeger Terri Lynn F 18 1
50 Fat Tire Total           48
50 Road Race 1 Bamberger Joyce F 56 1
  2 Cadogan Trevor M 34 1
  3 Dan Hensley M 58 1
  4 Forsyth Gerald M 68 1
  5 Forsyth Karen F 67 1
  6 Hensley Dan M 24 1
  7 Mestas Amy F 27 1
  8 Wuttke Carolyn F 61 1
  9 Wuttke William  M 61 1
  10 Comellas Thomissa F 17 1
  11 Bull Kate F 49 1
  12 Singer Matthew M 36 1
  13 Kinn Lindy F 50 1
  14 jerome denise F 39 1
  15 Redinius Bobbie F 43 1
  16 Egan Catherine F 52 1
  17 Hansen David  M 21 1
  18 Simpson Luke M 38 1
  19 Breitenberger Eric  M 48 1
  20 Devanny Nicole F 21 1
  21 McGownd Tucker M 16 1
  22 Steinberg Leonard M 55 1
  23 Dougherty J.P. M 54 1
  24 Holt Darcy F 50 1
  25 Hrinko Bill M 42 1
  26 Beiergrohslein Alycia F 38 1
50 Road Race Total           26
50 Solo 97 CARAVALHO DAVID M 27 1
  98 Childers James M 54 1
  99 PETRUSA ZACH M 26 1
  100 Rudd Renee F 48 1
  101 Rehm Nichole F 31 1
  102 Jones Lariene F 51 1
  103 Stubbs Starrsky M 27 1
  104 Schmidt Paula F 43 1
  105 Conner Matt M 30 1
  106 Doster Karen F 24 1
  107 Hansen Deborah F 54 1
  108 Hansen Martin M 60 1
  109 Hansen Mark M 18 1
  110 Libbey Dan M 38 1
  111 Skala Jason M 36 1
  112 Sorbel Brian M 35 1
  113 Marciniec Kara F 29 1
  114 Bethune Kara F 20 1
  115 Bethune Katy F 45 1
  116 Bethune Michael  M 46 1
  117 Jackson Rebekah F 18 1
  118 Jackson Sarah F 14 1
  119 Jackson Peter M 20 1
  120 Cubit Buffie F 33 1
  121 Yesmant Claudette F 51 1
  122 Wanat Bonnie F 50 1
  123 Menzel Gloria F 50 1
  124 Williams DAVID M 62 1
  125 Potsander Jason M 31 1
  126 Anders Joe M 50 1
  127 Mohwinkel Diane F 67 1
  128 Ireland Jeffrey M 46 1
  129 Gray Lisa F 42 1
  130 Davis Nancy F 55 1
  131 Ireland Linda F 37 1
  132 Warthin Daniel M 44 1
  133 Davis Steve M 55 1
  134 Reyes Janus  F 44 1
  135 Reyes Dan M 52 1
  136 Radonich Vicki F 52 1
  137 Ohrt Andrew M 29 1
  138 Milne Marge F 66 1
  139 Kemp Will M 27 1
  140 McGownd Patrick M 59 1
  141 Johnson James M 72 1
  142 Infante Lyons Linda F 50 1
  143 Faria Rachel F 23 1
  144 Seagars Dana M 57 1
  145 Brady Laurel F 39 1
  146 Clark Keri F 57 1
  147 Baxter Kirsten F 42 1
  148 Arend Maggi F 55 1
  149 Libbey Dan M 38 1
  150 Skala Jason M 36 1
  151 Tittle Pam F 45 1
  152 Warthin Morgan F 35 1
50 Solo Total           56
50 Tandem 72 Jager Jim  M 49 1
      Luke M 9 1
  73 Jager Ana F 12 1
    Johns Amy F 48 1
  74 Richie Jillian F 18 1
    Schlosstein Hannah F 19 1
  75 Bergh-Pollock Nancy F 58 1
    Pollock Ron M 58 1
  76 Donchak Don M 47 1
50 Tandem Total           9
Great Alaska 2DAY300K 2-person relay (blank) Allard Chris M 55 1
    Felton Nancy F 57 1
    Martin Margaret F 54 1
      Russell M 59 1
    Singleton James M 52 1
      Rosalyn  F 52 1
    McCarty Kim F 53 1
      Tom M 61 1
    Barnacle Nancy F 58 1
    Gurke James M 62 1
    Hulbert Janet F 57 1
    Waring Kevin  M 69 1
    Rita Wade F 64 1
    Wade Brooks M 64 1
Great Alaska 2DAY300K 2-person relay Total       14
Great Alaska 2DAY300K Solo (blank) Adams Sissy F 47 1
    Allen Sue F 49 1
    Anderson Paul  M 59 1
      Missy F 51 1
    Arnett Wendy  F 54 1
    Babaian-Kibala Elizabeth F 46 1
    Baxter Roy M 41 1
    Bennett Chelsea F 15 1
      Ed M 50 1
    Burri Jane F 62 1
    Curtin Dan M 53 1
    Davis Rich M 56 1
    DuHoux Mary F 53 1
    Everson Kenneth M 64 1
    Everson  Ingrid F 64 1
    Houston Peter M 41 1
    Imle Linda K F 65 1
    Jicinsky Cindy F 45 1
    Kruse Ward M 48 1
    Lahti Rose F 48 1
    Lastufka Marie F 66 1
    Miller Susan F 41 1
    Morganson terri F 48 1
    Myers Amber F 31 1
    Porter Claiborne M 68 1
      Marilyn F 67 1
    Roalofs Christine F 42 1
    Roediger Cindy F 44 1
    Sapin Peter M 0 1
    Stiteler Chad M 33 1
      Gretchen F 30 1
    Tjaden Keldon M 56 1
    Utermohle Charles M 59 1
    waggoner Paul M 61 1
    Waters Carol F 62 1
    Williams kent M 54 1
    Roberts John M 56 1
    Montague Lynda F 47 1
    Binnian Emily F 50 1
    Hopkins Jennifer F 35 1
    reese jacob  M 29 1
    Boesenberg Karl M 53 1
    Groth Dawn F 42 1
    Janigo Cathy F 51 1
    Larche Anne F 49 1
    Follett Jill F 56 1
    Welch Mike M 60 1
    Felde Ron M 63 1
    Koteff Stephen M 51 1
Great Alaska 2DAY300K Solo Total       49
Grand Total           398